Description
Polypropylene Waxes is high melting and relatively hard.
| Homo – Polymer Polypropylene Wax | ||||
| Grades | Density | Viscocity | Softening Point | TDS |
| MHP-40 | 0.89 | 200 | 115 | |
| Co – Polymer Polypropylene Wax | ||||
| MCP-50 | 0.89 | 200 | 150 | |
| MCP-51 | 0.89 | 100 | 145 | |
| Grades | MLE | MHE | MOE | MHP | MCP | |||||||||
| 01 | 01E | 02 | 03 | 20 | 21 | 22 | 23 | 30 | 31 | 32 | 40 | 51 | 52 | |
| Pigment Dispersant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Slip Agent for PVC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rubber Processing Aid | ✔ | ✔ | ✔ | |||||||||||
| Releasing Agent Molded Articles | ✔ | ✔ | ✔ | |||||||||||
| Hot Melt Adhesive | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Electrical Insulation Agent | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
| Improver for Abrasion Resistance of Printing Ink | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Paint Modifier | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Luster Agent | ||||||||||||||
| Improver for Paper Quality | ||||||||||||||
| Textile Processing Aid | ✔ | ✔ | ✔ | |||||||||||
| Toners for Plain Paper Copying | ✔ | ✔ | ✔ | |||||||||||
| Compounding Agent for Natural Wax | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |







